The Ultimate Electric Beach Cruiser Bike
Handlebar
Extra-wide retro-style handlebars are for easy cornering and comfortable grips, while comfortable suspension saddles provide a casual riding position.
Classic Frame
The updated geometric frame makes riders of all heights very comfortable on this bike. The aluminum hydro-formed structure provides maximum strength while keeping a minimum weight.
Rear Rack
The custom-designed rear rack can be perfectly matched and combined with Topeak's bags, which is very convenient to use, especially when you need to carry little stuff.
Rear Hub Motor
BAFANG 500W rear hub motor fully meets the daily street riding and activities, and the narrow OLD size is quite in line with the appearance of this cruiser, making it pretty small and exquisite;
720Wh Battery with LG cells
The specially designed removable battery will make your bike easier to handle and more stable in use. The high-capacity 48V/15Ah batteries also provide longer rides.
Springer Front Suspension Fork
The springer front suspension fork will provide the comfortable ride you expect. This design will also provide the bike with a classic look, making it stand out from the crowd.
Full Color HMI Display
3.5” color matrix display provides all the information you need to know when on your ride even in the rain.
Hydraulic Disc brake
The 180mm disc brake is here to provide maximum stopping power when you need to make a quick stop or get a little carried away with the speed.
LED Headlight and Taillight
These bikes come standard with front and rear LED lights. These will maximize your safety and light your way home when you stay out too late.
Specifications
Name | E-Classic Cruiser Step Over | E-Classic Cruiser Step Through |
---|---|---|
Color | Matte Gun Metal / Blue / Red | Blue / Red |
Frame Material | Aluminum alloy | Aluminum alloy |
Motor | BAFANG 500W rear hub motor | BAFANG 500W rear hub motor |
Riding Modes | 5 level electric assist | 5 level electric assist |
Pedal Sensor | Speed sensor | Speed sensor |
Max Speed | 20 MPH, Class 2 | 20 MPH, Class 2 |
Range | Up to 58 miles, depending on pedal effort | Up to 58 miles, depending on pedal effort |
Throttle | Thumb throttle | Thumb throttle |
Display | 3.5'' Color matrix | 3.5'' Color matrix |
Battery | 48V/15Ah,720Wh Lithium-ion battery with LG cells | 48V/15Ah,720Wh Lithium-ion battery with LG cells |
Charger | 3 Amp | 3 Amp |
Charging Time | Approx. 5.5-6.5 hours | Approx. 5.5-6.5 hours |
Crankset | 170mm/ 46 T | 170mm/ 46 T |
Rear Derailleur | Shimano 7-SPEED | Shimano 7-SPEED |
Cassette | 12-34T | 12-34T |
Brakes | Hydraulic disc brake | Hydraulic disc brake |
Tires | 26"x 2.2" Kenda | 26"x 2.2" Kenda |
Front Light | 3.5W ,110LUX ,High Power LED | 3.5W ,110LUX ,High Power LED |
Rear Light | LED, Reflector | LED, Reflector |
Front Fork | Springer fork | Springer fork |
Fenders | Front & Rear fenders | Front & Rear fenders |
Rear Rack | Aluminum Alloy | Aluminum Alloy |
Max. Load Capacity | 310 lbs | 310 lbs |
Body Length | 1850mm/72 in. | 1850mm/72 in. |
Handlerbar Width | 720mm/28 in. | 720mm/28 in. |
Handlerbar Height | 1046mm/41 in. | 1046mm/41 in. |
Saddle Height | 759mm- 984mm / 29.9 in. - 38.7 in. | 724mm - 943mm / 28.5 in. - 37.1 in. |
Net Weight | 28.6 kg/63.7 Ibs | 28.6 kg/63.7 Ibs |
Gross Weight | 41.4kg/92.1 Ibs | 41.4kg/92.1 Ibs |
Box Dimensions | 155 x 28 x 81 cm/ 61x11x32 in | 155 x 28 x 81 cm/ 61x11x32 in |
Find A Dealer
To find the Young Electric Authorized Service Centers (ASCs) and dealers nearest you, search by City, Zip, or County below.